The Democratic Race Poll 2020
February 21, 2020
Sanders outpaces his presidential rivals in claiming about a quarter of likely Democratic primary voters, 24 percent, according to a new Monmouth University Poll. Sanders is followed by former Vice President Joe Biden at 17 percent, former New York City Mayor Mike Bloomberg at 13 percent, Sen. Elizabeth Warren at 10 percent and former South Bend, Ind., Mayor Pete Buttigieg at 9 percent.
Sanders outpaces his presidential rivals in claiming about a quarter of likely Democratic primary voters, 24 percent, according to a new Monmouth University Poll. Sanders is followed by former Vice President Joe Biden at 17 percent, former New York City Mayor Mike Bloomberg at 13 percent, Sen. Elizabeth Warren at 10 percent and former South Bend, Ind., Mayor Pete Buttigieg at 9 percent.
Polling Data
Poll | Date | Sample |
Sanders
|
Biden
|
Bloomberg
|
Warren
|
Buttigieg
|
Klobuchar
|
Steyer
|
Gabbard
| Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 2/12 - 2/18 | -- | 28.6 | 17.6 | 15.9 | 12.3 | 10.3 | 6.6 | 2.3 | 1.7 | Sanders +11.0 |
ABC News/Wash Post | 2/14 - 2/17 | 408 RV | 32 | 16 | 14 | 12 | 8 | 7 | 2 | 1 | Sanders +16 |
Emerson | 2/16 - 2/18 | 573 LV | 29 | 22 | 14 | 12 | 8 | 6 | 3 | 4 | Sanders +7 |
Economist/YouGov | 2/16 - 2/18 | 555 LV | 24 | 18 | 12 | 16 | 11 | 7 | 2 | 2 | Sanders +6 |
NBC News/Wall St. Jrnl | 2/14 - 2/17 | 426 LV | 27 | 15 | 14 | 14 | 13 | 7 | 2 | 1 | Sanders +12 |
SurveyUSA | 2/13 - 2/17 | 1022 LV | 29 | 18 | 18 | 10 | 12 | 4 | 2 | -- | Sanders +11 |
NPR/PBS/Marist | 2/13 - 2/16 | 527 RV | 31 | 15 | 19 | 12 | 8 | 9 | 2 | 0 | Sanders +12 |
Morning Consult | 2/12 - 2/17 | 15974 RV | 28 | 19 | 20 | 10 | 12 | 6 | 3 | 2 | Sanders +8 |
Comments
Post a Comment