Senate Elections Polls November-04-2014
Senate Election Polls
Thursday, October 23 |
Wednesday, October 22 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Colorado Senate - Gardner vs. Udall | USA Today/Suffolk* | Gardner 46, Udall 39 | Gardner +7 |
Georgia Senate - Perdue vs. Nunn | SurveyUSA* | Nunn 46, Perdue 44 | Nunn +2 |
New Hampshire Senate - Brown vs. Shaheen | New England College | Shaheen 47, Brown 48 | Brown +1 |
Oregon Senate - Wehby vs. Merkley | SurveyUSA | Merkley 53, Wehby 32 | Merkley +21 |
Tuesday, October 21 |
Monday, October 20 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
New Hampshire Senate - Brown vs. Shaheen | Suffolk/Boston Herald | Shaheen 49, Brown 46 | Shaheen +3 |
New Hampshire Senate - Brown vs. Shaheen | UMass Amherst/WBZ | Shaheen 48, Brown 45 | Shaheen +3 |
North Carolina Senate - Tillis vs. Hagan | PPP (D) | Hagan 47, Tillis 44 | Hagan +3 |
Kentucky Senate - McConnell vs. Grimes | Courier-Journal/SurveyUSA* | McConnell 44, Grimes 43 | McConnell +1 |
Saturday, October 18 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Montana Senate - Daines vs. Curtis | MSU-Billings | Daines 47, Curtis 31 | Daines +16 |
Friday, October 17 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Kentucky Senate - McConnell vs. Grimes | Rasmussen Reports | McConnell 52, Grimes 44 | McConnell +8 |
Illinois Senate - Oberweis vs. Durbin | The Simon Poll/SIU* | Durbin 47, Oberweis 37 | Durbin +10 |
Thursday, October 16 |
Race/Topic (Click to Sort) | Poll | Results | Spread |
---|---|---|---|
Colorado Senate - Gardner vs. Udall | Quinnipiac* | Gardner 47, Udall 41 | Gardner +6 |
Georgia Senate - Perdue vs. Nunn | WRBL/Ledger-Enquirer/PMB* | Nunn 46, Perdue 45 | Nunn +1 |
Arkansas Senate - Cotton vs. Pryor | Rasmussen Reports | Cotton 47, Pryor 44 | Cotton +3 |
Wednesday, October 15 |
Tuesday, October 14 |
Monday, October 13 |
Comments
Post a Comment