U.S. House, California District 48 Top-Two Primary, 2018
U.S. House, California District 48 General Election, 2018 | ||
---|---|---|
Party | Candidate | |
Republican | Dana Rohrabacher Incumbent | |
Democratic | Harley Rouda |
Top-two primary
[hide]U.S. House, California District 48 Top-Two Primary, 2018 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Republican | Dana Rohrabacher Incumbent | 30.3% | 31,886 | |
Democratic | Hans Keirstead | 17.2% | 18,109 | |
Democratic | Michael Kotick | 1.6% | 1,671 | |
Democratic | Laura Oatman | 1.4% | 1,504 | |
Democratic | Rachel Payne | 2.1% | 2,215 | |
Democratic | Harley Rouda | 17.3% | 18,182 | |
Democratic | Deanie Schaarsmith | 0.8% | 895 | |
Democratic | Omar Siddiqui | 4.9% | 5,110 | |
Democratic | Tony Zarkades | 0.8% | 831 | |
Republican | Scott Baugh | 16.1% | 16,963 | |
Republican | John Gabbard | 3.2% | 3,381 | |
Republican | Paul Martin | 1.6% | 1,672 | |
Republican | Stelian Onufrei | 0.4% | 421 | |
Republican | Shastina Sandman | 1.4% | 1,519 | |
Libertarian | Brandon Reiser | 0.5% | 532 | |
Nonpartisan | Kevin Kensinger | 0.4% | 427 | |
Total Votes (415/415 precincts reporting) | 105,318 | |||
Source: The New York Times |
Rohrabacher is one of seven California Republicans who represent districts won by Democratic presidential candidate Hillary Clinton in 2016.
https://ballotpedia.org/Harley_Rouda
Comments
Post a Comment