Dianne Feinstein choke hold of the Senate in California
Dianne Feinstein winning the primary with less than 44% of votes.
[hide]U.S. Senate, California Top-Two Primary, 2018 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | Dianne Feinstein Incumbent | 43.8% | 1,688,898 | |
Democratic | Kevin de León | 11.3% | 433,889 | |
Republican | James Bradley | 8.8% | 338,408 | |
Republican | Arun Bhumitra | 5.3% | 204,812 | |
Republican | Paul Taylor | 5.1% | 196,583 | |
Other candidates | 25.6% | 989,185 | ||
Total Votes (95.5% reporting (20,510 of 21,486 precincts)) | 3,851,775 | |||
Source: Politico These election results are unofficial and will be updated after official vote totals are made available. |
Comments
Post a Comment