Presidents Election Tallies November-06-2012 Obama Romney Johnson Stein Goode Barr
Presidential candidate | Party | Home state | Popular vote | Electoral vote | Running mate | |||
---|---|---|---|---|---|---|---|---|
Count | Pct | Vice-presidential candidate | Home state | Elect. vote | ||||
Barack Obama | Democratic | Illinois | 65,465,269 | 50.95% | 332 | Joe Biden | Delaware | 332 |
Mitt Romney | Republican | Massachusetts | 60,782,804 | 47.31% | 206 | Paul Ryan | Wisconsin | 206 |
Gary Johnson | Libertarian | New Mexico | 1,272,586 | 0.99% | 0 | James P. Gray | California | 0 |
Jill Stein | Green | Massachusetts | 465,781 | 0.36% | 0 | Cheri Honkala | Pennsylvania | 0 |
Virgil Goode[127] | Constitution | Virginia | 120,747 | 0.09% | 0 | Jim Clymer | Pennsylvania | 0 |
Roseanne Barr[127] | Peace and Freedom | Hawaii | 67,229 | 0.05% | 0 | Cindy Sheehan | California | 0 |
Rocky Anderson[127] | Justice | Utah | 41,986 | 0.03% | 0 | Luis J. Rodriguez | California | 0 |
Tom Hoefling[127] | America's | Iowa | 40,515 | 0.03% | 0 | Jonathan D. Ellis | Tennessee | 0 |
Other | 222,200 | 0.17% | — | Other | — | |||
Total | 128,479,117 | 100% | 538 | 538 | ||||
Needed to win | 270 | 270 |
Comments
Post a Comment