List of US federal shutdowns Clinton Obama Trump
| Shutdown | Days | Employees furloughed | Cost to government | President | Refs |
|---|---|---|---|---|---|
| 1980 | 1 | 1,600 | $700,000 | Carter | [28][29] |
| 1981 | 1 | 241,000 | $80–90 million | Reagan | [30] |
| 1984 | 1 | 500,000 | $65 million | [30] | |
| 1986 | 1 | 500,000 | $62 million | [30] | |
| 1990 | 3 | 2,800 | $2.57 million | H.W. Bush | [31] |
| Nov 1995 | 5 | 800,000 | $400 million | Clinton | [12][32] |
| 1995–1996 | 21 | 284,000 | |||
| 2013 | 16 | 800,000 | $2.1 billion | Obama | [33][34] |
| Jan 2018 | 3 | 692,900 | Trump | [35] | |
| 2018–19 | 35 | 380,000 | [36] |
Comments
Post a Comment